Valve Search
| Type | Class | Manufacturer | Configuration |
|---|---|---|---|
| Ball | #150 | TY Valve Italy | Floating SBB Full/Reduced Bore |
| Ball | #150 | TY Valve Italy | Trunnion Mounted SBB Full Bore |
| Ball | #150 | TY Valve Italy | Trunnion Mounted SBB Reduced Bore |
| Ball |
#150 #300 #600 #900 #1500 |
Perar | Floating BB Full Bore |
| Ball |
#150 #300 #600 #900 #1500 |
Perar | Floating BB Reduced Bore |
| Ball | #150 | Perar | Trunnion Mounted BB Full Bore |
| Ball | #150 | Perar | Trunnion Mounted BB Reduced Bore |
| Ball | #150 | Perar | Trunnion Mounted WB Full Bore |
| Ball | #150 | Perar | Trunnion Mounted WB Reduced Bore |
| Ball | #300 | TY Valve Italy | Floating SBB Full/Reduced Bore |
Power
Power generation markets served by Lockwood International are in fossil fuel, combined cycle, and renewable energy solutions. Combining high-quality product, strategic stocking locations, largest inventory and industry expertise- Lockwood International delivers reliable and cost effective solutions for our customers' applications.



