Valve Search
| Type | Class | Manufacturer | Configuration |
|---|---|---|---|
| Ball | #150 | TY Valve Italy | Floating SBB Full/Reduced Bore |
| Ball | #150 | TY Valve Italy | Trunnion Mounted SBB Full Bore |
| Ball | #150 | TY Valve Italy | Trunnion Mounted SBB Reduced Bore |
| Ball |
#150 #300 #600 #900 #1500 |
Perar | Floating BB Full Bore |
| Ball |
#150 #300 #600 #900 #1500 |
Perar | Floating BB Reduced Bore |
| Ball | #150 | Perar | Trunnion Mounted BB Full Bore |
| Ball | #150 | Perar | Trunnion Mounted BB Reduced Bore |
| Ball | #150 | Perar | Trunnion Mounted WB Full Bore |
| Ball | #150 | Perar | Trunnion Mounted WB Reduced Bore |
| Ball | #300 | TY Valve Italy | Floating SBB Full/Reduced Bore |
Electric
Electric actuators are powered by a motor that provides torque to operate the valves in mechanical equipment. Electric actuators are commonly used when equipment requires multi-turn valves like gate or globe valves, and are used frequently in machines with constant shifts in activity.
Due to the increasing decentralization within automation technology, the functions of electric actuators have increased.



